Description
Model | Width of steel bar (mm) | Thickness of flange (mm) | Web thickness (mm) | Width of flange (mm) | Weight (kg/m2) | Load deflection | Span (mm) | ||||||||||||||
200 | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | |||||||
JG757/30/50I | 75 | 7 | 4 | 12 | 126.1 | U | 6460 | 1615 | 717 | 403 | 258 | 179 | 131 | 100 | 79 | 64 | 53 | 44 | 38 | 32 | 28 |
D | 0.09 | 0.37 | 0.83 | 1.47 | 2.3 | 3.31 | 4.5 | 5.88 | 7.47 | 9.25 | 11.26 | 13.3 | 15.89 | 18.11 | 20.99 | ||||||
JG757/30/100I | 120.7 | C | 646 | 323 | 215 | 161 | 129 | 107 | 92 | 80 | 71 | 64 | 58 | 53 | 49 | 46 | 43 | ||||
D | 0.07 | 0.29 | 0.66 | 1.17 | 1.84 | 2.65 | 3.62 | 4.72 | 5.99 | 7.44 | 9.02 | 10.76 | 12.72 | 15 | 17.36 | ||||||
JG657/30/50I | 65 | 7 | 4 | 10 | 110.1 | U | 4862 | 1215 | 540 | 303 | 194 | 135 | 99 | 75 | 60 | 48 | 40 | 33 | 28 | 24 | 21 |
D | 0.11 | 0.42 | 0.95 | 1.69 | 2.65 | 3.83 | 5.22 | 6.77 | 8.71 | 10.67 | 13.07 | 15.36 | 18.05 | 20.94 | 24.29 | ||||||
JG657/30/100I | 104.8 | C | 486 | 243 | 162 | 121 | 97 | 81 | 69 | 60 | 54 | 48 | 44 | 40 | 37 | 34 | 32 | ||||
D | 0.08 | 0.34 | 0.76 | 1.35 | 2.12 | 3.07 | 4.17 | 5.44 | 7 | 8.58 | 10.53 | 12.5 | 14.8 | 17.12 | 19.96 | ||||||
JG607/30/50I | 60 | 7 | 4 | 10 | 99.1 | U | 4216 | 1054 | 468 | 263 | 168 | 117 | 86 | 65 | 52 | 42 | 34 | 29 | 24 | 21 | 18 |
D | 0.11 | 0.46 | 1.03 | 1.83 | 2.86 | 4.13 | 5.65 | 7.31 | 9.4 | 11.62 | 13.85 | 16.81 | 19.29 | 22.82 | 25.97 | ||||||
JG607/30/100I | 96.1 | C | 421 | 210 | 140 | 105 | 84 | 70 | 60 | 52 | 46 | 42 | 38 | 35 | 32 | 30 | 28 | ||||
D | 0.09 | 0.36 | 0.82 | 1.46 | 2.29 | 3.3 | 4.52 | 5.87 | 7.43 | 9.35 | 11.33 | 13.63 | 15.96 | 18.82 | 21.77 | ||||||
JG557/30/50I | 55 | 7 | 4 | 8.5 | 90.3 | U | 3502 | 875 | 389 | 218 | 140 | 97 | 71 | 54 | 43 | 35 | 28 | 24 | 20 | 17 | |
D | 0.13 | 0.5 | 1.13 | 2 | 3.15 | 4.53 | 6.17 | 8.03 | 10.29 | 12.82 | 15.11 | 18.44 | 21.32 | 24.55 | |||||||
JG557/30/100I | 87.3 | C | 350 | 175 | 116 | 87 | 70 | 58 | 50 | 43 | 38 | 35 | 31 | 29 | 26 | 25 | |||||
D | 0.1 | 0.4 | 0.9 | 1.6 | 2.52 | 3.62 | 4.98 | 6.42 | 8.13 | 10.32 | 12.26 | 14.98 | 17.23 | 20.83 | |||||||
JG507/30/50I | 50 | 7 | 4 | 8 | 83.2 | U | 2912 | 728 | 323 | 182 | 116 | 80 | 59 | 45 | 35 | 29 | 24 | 20 | 17 | ||
D | 0.14 | 0.55 | 1.24 | 2.21 | 3.44 | 4.94 | 6.78 | 8.85 | 11.09 | 14.07 | 17.14 | 20.37 | 24.01 | ||||||||
JG507/30/100I | 80.2 | C | 291 | 145 | 97 | 72 | 58 | 48 | 41 | 36 | 32 | 29 | 26 | 24 | 22 | ||||||
D | 0.11 | 0.44 | 0.99 | 1.75 | 2.76 | 3.96 | 5.4 | 7.12 | 9.06 | 11.33 | 13.63 | 16.45 | 19.34 | ||||||||
JG505/30/50I | 50 | 5 | 3 | 8.5 | 62.8 | U | 2085 | 521 | 231 | 130 | 83 | 57 | 42 | 32 | 25 | 20 | 17 | 14 | |||
D | 0.14 | 0.55 | 1.23 | 2.2 | 3.44 | 4.91 | 6.73 | 8.79 | 11.06 | 13.57 | 16.97 | 19.95 | |||||||||
JG505/30/100I | 59.8 | C | 208 | 104 | 69 | 52 | 41 | 34 | 29 | 26 | 23 | 20 | 18 | 17 | |||||||
D | 0.11 | 0.44 | 0.98 | 1.76 | 2.72 | 3.92 | 5.33 | 7.17 | 9.09 | 10.94 | 13.21 | 16.31 | |||||||||
JG445/30/50I | 44 | 5 | 3 | 8 | 56.5 | U | 1654 | 413 | 183 | 103 | 66 | 45 | 33 | 25 | 20 | 16 | 13 | ||||
D | 0.16 | 0.62 | 1.4 | 2.5 | 3.92 | 5.56 | 7.59 | 9.86 | 12.71 | 15.6 | 18.7 | ||||||||||
JG445/30/100I | 53.5 | C | 165 | 82 | 55 | 41 | 33 | 27 | 23 | 20 | 18 | 16 | 15 | ||||||||
D | 0.12 | 0.5 | 1.12 | 1.99 | 3.14 | 4.46 | 6.07 | 7.93 | 10.23 | 12.58 | 15.81 | ||||||||||
JG385/30/50I | 38 | 5 | 3 | 7 | 49.9 | U | 1246 | 311 | 138 | 77 | 49 | 34 | 25 | 19 | 15 | 12 | |||||
D | 0.18 | 0.73 | 1.64 | 2.89 | 4.51 | 6.52 | 8.93 | 11.64 | 14.82 | 18.22 | |||||||||||
JG385/30/100I | 46.9 | C | 124 | 62 | 41 | 31 | 24 | 20 | 17 | 15 | 13 | 12 | |||||||||
D | 0.14 | 0.58 | 1.3 | 2.33 | 3.55 | 5.13 | 6.98 | 9.25 | 11.53 | 14.72 | |||||||||||
JG325/30/50I | 32 | 5 | 3 | 6 | 43.3 | U | 884 | 221 | 98 | 55 | 35 | 24 | 18 | 13 | 10 | ||||||
D | 0.21 | 0.86 | 1.94 | 3.44 | 5.37 | 7.68 | 10.74 | 13.35 | 16.6 | ||||||||||||
JG325/30/100I | 40.3 | C | 88 | 44 | 29 | 22 | 17 | 14 | 12 | 11 | 9 | ||||||||||
D | 0.17 | 0.69 | 1.53 | 2.76 | 4.19 | 6.01 | 8.24 | 11.36 | 13.42 | ||||||||||||
JG255/30/50I | 25 | 5 | 3 | 4.5 | 35.1 | U | 544 | 136 | 60 | 34 | 21 | 15 | 11 | ||||||||
D | 0.28 | 1.1 | 2.47 | 4.45 | 6.75 | 10.06 | 13.77 | ||||||||||||||
JG255/30/100I | 32.1 | C | 54 | 27 | 18 | 13 | 10 | 9 | 7 | ||||||||||||
D | 0.22 | 0.88 | 1.98 | 3.41 | 5.17 | 8.09 | 10.13 | ||||||||||||||
Notes | |||||||||||||||||||||
1. U= Safe uniform load. (kN/m2) | |||||||||||||||||||||
2. C= Safe concentrated load. (kN/m) | |||||||||||||||||||||
3. D= Deflection. (mm) | |||||||||||||||||||||
4. In this table, when the safe uniform load is 2kN/m2, the deflection is less than 4mm. | |||||||||||||||||||||
5. The weight is that of 1m long hot-dip galvanized steel grating. |